To
The Secretary,
The Clothing Manufacturers Association of India,
Mumbai - 400 026
Sir,
Kindly enrol me/us a Life/Patron/Primary/Associate member
Marketing Agent/Indenting Agent of you Association. I/We agree with the objects
of the Association and will abide by its rules and regulations.
I/We enclose a Cheque/D.D.
No.________________________Bank Name________________________ for the total sum
of Rs._____________(being the admission fee and membership fee as per rates
mentioned on the reverse). The details are given below.
| 1 | Name of the firm/Company/ | :______________________________ | Year of Establishment________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Type of the Company | :#Private Ltd. #Public Ltd. #Partnership #Proprietory |
Category of Industry #Small #Medium #Big |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Please State whether you are | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A) An Indenting Agent |
______________________________ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B) Designer | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C) Manufacturer | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D) Exporter | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E) Trader | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F) Distributor | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G) Any other Profession | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
Names of Proprietors |
________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parners / Directors | ________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Permanent Address | Factory TEL :___________________ | FAX:____________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office TEL :___________________ | FAX:____________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile No :___________________ | E-mail:__________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website:________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Address for correspondence | :_______________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | No. of Machines | :_____________________________ | No. of Workers Employed :_________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Production capacity per day | :_______________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brand Name of Trade Mark | :_______________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Name of Authorized Representatives | :_______________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation (Pro., Part., Diret., C.E.O) | :_____________________________ | Specimen Signature:________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Description of Garment Manufactured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Full Description of Garments Exported | Country of Export | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | C.S.T. Registration No. __________________________________ | (copy to be enclosed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VAT Registration No. ____________________________________ | (copy to be enclosed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Signature________________________________ Signature_____________________________________
Proposer existing - CMAI Member
Seconder existing - CMAI Member
Designation with Rubber Stamp
Designation with Rubber Stamp
Membership No :
Membership No :
Yours Faithfully,
Signature
(with company Rubber Stamp)
* Any garment manufacturer/Exporter Member can
do it.
* Existing Member are not required to pay admission fee to till up all details
unless there is change in it.
(FOR OFFICE USE ONLY)
R. No. & Date :__________________________________
A) Application Received on :_______________________
B) Accepted as member on :_______________________
Member ship No. ________________________
Chairman
Secretary/Director
Accountant
(Membership
Sub-Committee)
MEMBERSHIP SUBSCRIPTION FEES
(effective from 1st April, 2004)
| CATEGORY | ADMISSION FEES Rs. | SUBSCRIPTION Rs. | DETAILS |
| 1) Life Member | 1,500 | 50000 (one time only) |
Garment Manufacturers/ Distributors / Exporters |
| 2) Patron Member (for 10 years only) |
1,500 | 30000 (for 10 years only) |
Garment Manufacturers/ Distributors / Exporters |
| 3) Primary Member | 1,500 | 3000 | Garment Manufacturers/ Distributors / Exporters Catering to Domestic/Export Market |
| 4) Associate Member | 1,500 | 2500 | Those connected with the Garment Industry like Dealers of Textile. Zip, Button, Sewing/Embrd, Thread, Bag Lable, Carton, Machinery, Designer, Garment Retailer/Dealer |
| 6) Mktg. Agents/Indenting Agents | 1,500 | 2500 | Buying or Indenting Agents (for domestic or export markets) |
| 7) Organisation/Association Member | 1,500 | 5000 | Domestic Garment Associtions |
| 8) International Association | US$100 | US$50 | Foreign Garment Associations |
OTHER OFFICES
KARNATAKA :
GEETHA MANSION, 6TH FLOOR, 40/1, KEMPEGOWDA ROAD, BANGALORE:- 560009.
WESTERN
MAHARASHTRA :512, GULTEKDI, MARKET
YARD, NEAR GATE NO.8, PUNE:- 411037.
1) Kindly paste below passport size photographs of Proprietor / Partner /
Chairman / Director (as applicable)
2) Please also enclose an additional set of photographs with the application.
|
|
|
|||||||||
|
|
|